Screw Down Non Rern Globe Valve or the SDNR valve is a type of valve that uses a disc that sits on the seating and allows unidirectional flow only. When the flow reverses, the disc reseats itself to block the backflow. The type of valve can have screwed bonnet and rising stem. The screw down check globe valve comes in different sizes of connections ranging from ½ inches to 2 inches. The connection type is BSPP female. That means the male threaded pipes can connect with the ends of the valve. The duty is seen in air, inert gas, oil, steam and water applications. The materials used to make the Screw down non-return valve can range from bronze body, brass bonnet and stem with PTFE disc to various other materials.
Stainless Steel Non Return Valve
SS 316 Nrv Globe Valve
CF8M Stainless Steel Compressor Non Return Valve
The most commonly used pressure rating is the PN25. But the valves can be made up of different material types based on the applications pressure and temperature requirements with corrosion resistance demands. The operating temperature varies from -20 degrees to 198 degrees Celsius for the general purpose Screw-Down Stop Check Valve where higher and lower temperatures are possible with higher alloy material made valves. The size of the valve can also range based on the application requirements with the JIS F7471 Screw Down Non-Return Valve pressures ranging from 150lb to 2500lb and a range of pressure numbers up to PN160.
Size | 50NB — 600NB |
---|---|
Pressure | 150PS1 |
Temperature | 0 Deg C - 1200 Deg C. |
Body , Chest | Solid One piece casting of Cast Iron Fg 260, Cast Steel Gr WCB ,CF8,CF8M. |
Seat | Integral to Body, Soft, Optional. |
Gate | AISI SS 304,316,316L,317,317L |
Screw Spindle | AISI SS 410,304,316. |
Nut | Brass |
Yoke | Plate type of MS . |
Gland Follower | Cast Iron , Cast steel , Ductile Iron ,CF8,CF8M. |
Hand Wheel | Cast Iron , Cast steel , Ductile Iron |
Gland Packing | PTFE , PTFE Impregnated |
Ends | Lugged |
Port | STANDARD [Round], Optional V Port, Diamond Port,. |
Nominal Pressure | Body | Seat |
Mpa(kg/cm2) | Mpa(kg/cm2) | |
DN300 and below | 1.05(10.5) | 0.77(7.7) |
DN350 and above | 0.9 (9.0) | 0.66(6.6) |
Item NO. |
Size |
L (mm) |
D (mm) |
C (mm) |
Number of Holes |
h |
F7471-050 |
50 |
220 |
155 |
120 |
4 |
19 |
F7471-065 |
65 |
270 |
175 |
140 |
4 |
19 |
F7471-080 |
80 |
300 |
185 |
150 |
8 |
19 |
F7471-100 |
100 |
350 |
210 |
175 |
8 |
19 |
F7471-125 |
125 |
420 |
250 |
210 |
8 |
23 |
F7471-150 |
150 |
490 |
280 |
240 |
8 |
23 |
F7471-200 |
200 |
570 |
330 |
290 |
12 |
23 |
F7471-250 |
250 |
740 |
400 |
355 |
12 |
25 |
F7471-300 |
300 |
840 |
445 |
400 |
16 |
25 |
Temperature Range | -10~200 °c |
Body | BC6 |
Bonnet | BC6 |
Disc | BC6 |
Stem | C37710BD or BE |
Gasket | Non-asbestos |
DN | d | L | D | C | NO. | h | t | H | D2 |
15 | 15 | 100 | 80 | 60 | 4 | 12 | 9 | 130 | 80 |
20 | 20 | 110 | 85 | 65 | 4 | 12 | 10 | 140 | 100 |
25 | 25 | 120 | 95 | 75 | 4 | 12 | 10 | 155 | 125 |
32 | 32 | 140 | 115 | 90 | 4 | 15 | 12 | 165 | 125 |
40 | 40 | 160 | 120 | 95 | 4 | 15 | 12 | 185 | 140 |
50 | 50 | 210 | 130 | 105 | 4 | 15 | 14 | 229 | 140 |
65 | 65 | 250 | 155 | 130 | 4 | 15 | 14 | 250 | 160 |
80 | 80 | 280 | 180 | 145 | 4 | 19 | 16 | 270 | 160 |
Body | SC450 |
Bonnet | SC450 |
Seat | BC6/SUS420 |
Disc | SC450 |
Stem | C3771BD OR BE/SUS420 |
Gland | BC6 |
Gasket | Non-Asbestos |
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 210 | 130 | 105 | 4 | 15 | 14 | 270 | 160 |
65 | 65 | 250 | 155 | 130 | 4 | 15 | 14 | 290 | 180 |
80 | 80 | 280 | 180 | 145 | 4 | 19 | 16 | 300 | 180 |
100 | 100 | 340 | 200 | 165 | 8 | 19 | 16 | 350 | 224 |
125 | 125 | 410 | 235 | 200 | 8 | 19 | 16 | 380 | 250 |
150 | 150 | 480 | 265 | 230 | 8 | 19 | 18 | 430 | 280 |
200 | 200 | 570 | 320 | 280 | 8 | 23 | 20 | 505 | 315 |
250 | 250 | 740 | 385 | 345 | 12 | 23 | 22 | 620 | 355 |
300 | 300 | 840 | 430 | 390 | 12 | 23 | 24 | 715 | 400 |
DN | d | L | D | C | NO. | h | t | H | D2 |
15 | 15 | 60 | 80 | 60 | 4 | 12 | 8 | 75.5 | 50 |
20 | 20 | 70 | 85 | 65 | 4 | 12 | 9 | 82.5 | 65 |
25 | 25 | 80 | 95 | 75 | 4 | 12 | 10 | 88.5 | 65 |
32 | 32 | 100 | 115 | 90 | 4 | 15 | 11 | 109 | 80 |
40 | 40 | 100 | 120 | 95 | 4 | 15 | 12 | 121 | 80 |
50 | 50 | 120 | 130 | 105 | 4 | 15 | 13 | 142 | 100 |
65 | 65 | 140 | 155 | 130 | 4 | 15 | 13 | 154 | 125 |
80 | 80 | 160 | 180 | 145 | 4 | 19 | 16 | 175 | 140 |
15mm - 40mm air compressor non return valve
CF8M Stainless Steel wafer type nrv valve
ASTM A351 CF8M Non Return Valve
Stainless Steel 316 Globe Type Non Return Valve
JIS F7471 Screw Down Non-Return Valve
Bronze Non Return Flap Valve
Body | FC200 |
Bonnet | FC200 |
Seat | BC6/SUS420 |
Disc | BC6/SUS420 |
Stem | C3771BD OR BE/SUS420 |
Gland | BC6 |
Gasket | Non-Asbestos |
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 220 | 155 | 120 | 4 | 19 | 20 | 285 | 160 |
65 | 65 | 270 | 175 | 140 | 4 | 19 | 22 | 305 | 200 |
80 | 80 | 300 | 185 | 150 | 8 | 19 | 22 | 315 | 200 |
100 | 100 | 350 | 210 | 175 | 8 | 19 | 24 | 360 | 250 |
125 | 125 | 420 | 250 | 210 | 8 | 23 | 24 | 410 | 280 |
150 | 150 | 490 | 280 | 240 | 8 | 23 | 26 | 455 | 315 |
200 | 200 | 570 | 330 | 290 | 12 | 23 | 26 | 530 | 355 |
250 | 250 | 740 | 400 | 355 | 12 | 25 | 30 | 645 | 45 |