Soft seated Gate Valve is made from ductile iron and is used in mainly water supply lines. The material is soft and can be used with ease with the pipelines. There are different types that are used in different industrial applications. The material is mostly GGG40 or GGG50 with flat body. The soft seated knife gate valve is used with waste water management systems. The knife shape is useful to cut through the high viscosity waste water during faster flows. There are also EPDM covered soft seat wedge gate valve types. These are used in drinking water applications as well. The valves come in different dimensions and sizes. The pressure numbers range as PN10 or PN16 for these valves in the water pipe lines. There are different types of body bonnet such as ductile iron, 500-15 and EN-GJS-400.
Ductile Iron Soft Seated Gate Valves
PN 10 knife gate valve
Soft Seat Wedge Gate Valve
The wedge can also be ductile iron, EPDM covered and other types. The handwheel of the Resilient Soft Seated Gate Valves can differ as cast iron GG25, EN-GJL-250 and so on. The stem of the valve can be stainless steel X20 X13 and the stem seat is an O-ring. The soft seated gate valve dimensions range differently based on the applications as well with the DN numbers ranging from 40 to 600 with diameters ranging from 150mm to 840mm. The weight of the valves vary from 8kg to 600kg depending on the size of the valve. The length and height of the valves also vary. The nominal pressure for these valves is 16 bars.
Specifications | ||
Ports: | Single | |
Body Style: | Non Rising | |
Size Range: | DN.40 - 600MM | |
Temperature Range: | < 80 °C | |
Pressure Ratings: | PN1.0, PN1.6 | |
Steam Rating: | N/A | |
End Connections: | Flanged | |
Body Materials: | C.I/D.I | |
Seat/Gasket Materials: | NBR-Rubber | |
body-bonnet | ductile iron GGG40/50, EN-GJS-400/500-15 |
---|---|
wedge | ductile iron GGG40/50, EN-GJS-400/500-15 EPDM covered |
handwheel | cast iron GG25, EN-GJL-250 |
stem | stainless steel X20 CR13 |
stem seat | o-ring |
bonnet gasket | EPDM |
painting | epoxy 250 mcr |
DN | L mm. | H mm. | D mm. | Weight kg. |
---|---|---|---|---|
40 | 140 | 220 | 150 | 8 |
50 | 150 | 230 | 165 | 10 |
65 | 170 | 240 | 185 | 13 |
80 | 180 | 280 | 200 | 16 |
100 | 190 | 330 | 220 | 19 |
125 | 200 | 390 | 250 | 27 |
150 | 210 | 460 | 285 | 35 |
200 | 230 | 550 | 340 | 56 |
250 | 250 | 660 | 405 | 81 |
300 | 270 | 760 | 460 | 115 |
350 | 290 | 820 | 520 | 221 |
400 | 310 | 950 | 580 | 257 |
450 | 330 | 970 | 640 | 303 |
500 | 350 | 1120 | 715 | 363 |
600 | 390 | 1300 | 840 | 600 |
DN | L | H | D | C |
50 | 178 | 265 | 165 | 178 |
65 | 190 | 297 | 185 | 178 |
80 | 203 | 313 | 200 | 203 |
100 | 229 | 359 | 220 | 254 |
125 | 254 | 451 | 250 | 254 |
150 | 267 | 486 | 285 | 305 |
200 | 292 | 544 | 340 | 356 |
250 | 330 | 621 | 395 | 405 |
300 | 356 | 730 | 445 | 457 |
DN | Nominal pressure | Test pressure Mpa | Max working pressure Mpa | |
mm | BAR | body | seat | 80°C |
40-600 | 16 | 2,4 | 1,76 | 1,6 |
Metal Sheet Valves Requires grinding, hardening and other precision processing while Soft Seat valves are low processing accuracy, even free-processing
Working pressure of Metal Sheet Valves are Medium or high pressure above 3.5mpa While soft seat valves has Medium or low pressure
working temperature | lower than 260℃ |
Valve Size, NPS | All Resilient, Seated, Valves | All Metal Seated Valves, (except Check Valves) | |
Liquid Test, (drops, min.) | Gas Test, (bubbles, min.) | ||
< 2 | 0 | 0 (1) | 0 (1) |
2 - 6 | 0 | 12 | 24 |
8 - 12 | 0 | 20 | 40 |
> 12 | 0 | 28 | 56 |
Valve Size, NPS | All Resilient, Seated, Valves | Metal Seated, Check Valves | |
Liquid Test, (drops, min.) | Gas Test, (bubbles, min.) | ||
< 2 | 0 | (2) | (3) |
2 - 6 | 0 | (2) | (3) |
8 - 12 | 0 | (2) | (3) |
> 12 | 0 | (2) | (3) |
A351 CF8 304 Soft Seated Gate Valve
Cast Steel Soft Seat Wedge Gate Valve
CF8M Stainless Steel Resilient Soft Seated Gate Valves
ASTM A351 CF8 Soft Seat Gate Valve
Stainless Steel Soft Seated Gate Valves
ASME B16.34 Soft Seated Gate Valves
Property | NBR | EPDM | VITON | Polyurethane |
TENSILE Strength (kg/cm²) | 50~250 | 500~200 | 225 | 400±0 |
Elongation(%) | 100~500 | 100~500 | 425 | 600±0 |
Max Temp(℃) | 140 | 140 | 200 | 120 |
Min Temp(℃) | -25 | -40 | -10 | -65 |
Abrasion Resistance | Excellent | Fair | Good | Excellent |
ITEM | ASTM | JIS | |
Body, Bonnet | Cast Steel | A216-WCA A216-WCB A216-WCC | SCPH2 |
Cast Iron | A536 | FCD450 FC200 | |
Cast Stainless Steel | A351-CF8 A351-CF8M A351-CF3 A351-CF3M A351-CK20 | SCS 13A SCS 14A SCS 19A SCS 16A | |
Stem | A479-304 A479-304L A479-316 A479-316L | SUS 304 SUS 304L SUS 316 SUS 316L | |
Disc | A240-304 A240-304L A240-316 A240-316L | SUS 304 SUS 304L SUS 316 SUS 316L |
Service Temperature | 150℃ |