Angle Globe Valves are a type of globe valves that are used in varying angles to the pipeline. Most valves are used in perpendicular to the pipe system. The globe valves have a valve body within which a plug is raised and lowered to close and open and opening inside the body structure. The Angle Type Globe Valve was designed in a globe shape in the early times. Nowadays, there are different shapes of valves that are called the globe valves. The angle of the valve is decided as per the application need. The angles allow the applications to reduce the coefficient of the flow than in usual patterned valves. The Angle Globe Control Valve is used to regulate the flow of the liquid rather than completely stopping and allowing the fluid flow.
Angle Type Globe valve
Stainless Steel 90 Deg Angle pattern Valves
ASME B16.34 Bronze Angle Globe Valve
In pressure pipelines, the control of fluid flow to regulate the pressure is necessary. The check valves are used in this type of situations. The valve material can vary from 304 austenitic stainless steel grade to high alloy steel material. The application, the material passed through, the pressure capacity requirements and strength of the material decide which material is to be used to make the valves. The Angle Pattern Globe Valve comes in various dimensions and sizes. The sizes range from 2 inches to 18 inches with custom sizes available upon request. The pressure classes also differ from application to application. There are pressure classes 150 through 2500 in the Right Angle Globe Valves.
Angle Pattern Globe Valves Design is a modification of the basic Tee Pattern Globe valve. The ends of Angle Globe Valves are at an angle of 90 degrees, and fluid flow occurs with a single 90 degrees turn. They have a slightly lower coefficient of flow than wye-pattern Globe valves.
Size | 50NB — 600NB |
---|---|
Pressure | 150PS1 |
Temperature | 0 Deg C - 1200 Deg C. |
Body , Chest | Solid One piece casting of Cast Iron Fg 260, Cast Steel Gr WCB ,CF8,CF8M. |
Seat | Integral to Body, Soft, Optional. |
Gate | AISI SS 304,316,316L,317,317L |
Screw Spindle | AISI SS 410,304,316. |
Nut | Brass |
Yoke | Plate type of MS . |
Gland Follower | Cast Iron , Cast steel , Ductile Iron ,CF8,CF8M. |
Hand Wheel | Cast Iron , Cast steel , Ductile Iron |
Gland Packing | PTFE , PTFE Impregnated |
Ends | Lugged |
Port | STANDARD [Round], Optional V Port, Diamond Port,. |
No. | Description | Material | ASTM Spec. |
1 | Body | Bronze | B-62 C83600 |
2 | Bonnet | Bronze | B-62 C83600 |
3 | Stem | Copper Silicon Bronze | B-371 69400 |
4 | Disc | Bronze | B-62 C83600 |
5 | Packing Ring | Graphite (Asbestos Free) | |
6 | Gland | Brass | BSEN12164 CW614N |
7 | Packing Nut | Brass | BSEN12164 CW614N |
8 | Handwheel | Malleable Iron | A-197 F22000 |
9 | ID Plate | Aluminum | |
10 | Handwheel Nut | Brass | BSEN12164 CW614N |
Valve Size | Dimensions | Wt. | ||
B | C | A | ||
1⁄4 | 4.96 | 1.75 | 1.81 | 0.7 |
(126) | (45) | (46) | (0.32) | |
3⁄8 | 4.96 | 1.75 | 1.81 | 0.7 |
(126) | (45) | (46) | (0.31) | |
1⁄2 | 5.07 | 2.06 | 1.98 | 1.0 |
(129) | (52) | (51) | (0.46) | |
3⁄4 | 6.25 | 2.56 | 2.14 | 1.6 |
(159) | (65) | (55) | (0.72) | |
1 | 7.44 | 2.75 | 2.46 | 2.4 |
(189) | (70) | (63) | (1.10) | |
1 1⁄4 | 8.62 | 3.06 | 2.77 | 3.3 |
(219) | (78) | (71) | (1.50) | |
1 1⁄2 | 9.68 | 3.62 | 2.85 | 4.9 |
(246) | (92) | (73) | (2.25) | |
2 | 11.85 | 3.62 | 3.25 | 7.0 |
(301) | (92) | (83) | (3.20) | |
2 1⁄2 | 14.53 | 5.28 | 4.25 | 12.8 |
(369) | (134) | (108) | (5.80) | |
3 | 16.39 | 5.28 | 4.59 | 18.8 |
(416) | (134) | (117) | (8.52) |
Industry Standards | MSS SP-70, Type 1 |
Valve Size | Dimensions | Wt. | ||
C | A | B | ||
1⁄4 | 2.95 | 1.75 | 1.81 | 0.6 |
(75) | (45) | (46) | (0.27) | |
3⁄8 | 2.95 | 1.75 | 1.81 | 0.6 |
(75) | (45) | (46) | (0.26) | |
1⁄2 | 3.23 | 2.06 | 1.98 | 0.8 |
(82) | (52) | (51) | (0.35) | |
3⁄4 | 3.74 | 2.56 | 2.14 | 1.2 |
(95) | (65) | (55) | (0.55) | |
1 | 4.64 | 2.75 | 2.46 | 1.8 |
(118) | (70) | (63) | (0.84) | |
1 1⁄4 | 5.67 | 3.06 | 2.77 | 2.6 |
(144) | (79) | (71) | (1.18) | |
1 1⁄2 | 6.53 | 3.62 | 2.85 | 3.6 |
(166) | (92) | (73) | (1.66) | |
2 | 7.48 | 4.06 | 3.25 | 5.6 |
(190) | (103) | (83) | (2.55) | |
2 1⁄2 | 9.26 | 5.28 | 4.25 | 12.4 |
(235) | (134) | (108) | (5.62) | |
3 | 9.89 | 5.28 | 4.59 | 17.4 |
(251) | (134) | (117) | (7.89) |
Valve Size | Dimensions | Wt. | ||
A | B | C | ||
3⁄8 | 2.06 | 2.00 | 3.23 | 1.00 |
(52) | (48) | (82) | (0.47) | |
1⁄2 | 2.56 | 2.20 | 3.74 | 1.30 |
(65) | (61) | (95) | (0.60) | |
3⁄4 | 2.75 | 2.50 | 4.64 | 2.00 |
(70) | (73) | (118) | (0.92) | |
1 | 3.06 | 2.80 | 5.67 | 3.10 |
(79) | (79) | (144) | (1.41) | |
1 1⁄4 | 3.62 | 2.90 | 6.53 | 4.20 |
(92) | (88) | (166) | (1.92) | |
1 1⁄2 | 4.06 | 3.30 | 7.48 | 6.00 |
(103) | (105) | (190) | (2.72) | |
2 | 5.28 | 4.30 | 9.26 | 12.40 |
(134) | (112) | (235) | (5.62) | |
2 1⁄2 | 5.28 | 4.60 | 9.89 | 17.40 |
(134) | (126) | (251) | (7.89) | |
3 | 5.35 | 12.83 | 5.12 | 15.10 |
(136) | (326) | (130) | (6.82) |
Bronze Angle Globe Stop Check Valve
Cast Iron Angle Globe Check Valve
GG25 Cast Iron Stainless Steel Angle Globe Valve
ASTM A351 CF8M Bronze Angle Globe Valve
Stainless Steel 304 90 Degree Angle Globe Valve
Stainless Steel Right Angle Globe Valve
Temp., °F | PRESSURE (PSIG) | |||
Class 125 Cast Iron | Class 250 Cast Iron | |||
Sizes | Sizes | Sizes | Sizes | |
2-12 | 14-24 | 2-12 | 14-2 | |
-20 to 100, 150, 200 | 200, 200, 190 | 150, 150, 135 | 500, 500, 460 | 300, 300, 280 |
225, 250, 275 | 180, 175, 170 | 130, 125, 120 | 440, 415, 395 | 270, 260, 250 |
300, 325, 350 | 165, 155, 150 | 110, 105, 100 | 375, 355, 335 | 240, 230, 220 |
375, 400, 425 | 145, 140, 130 | 315, 290, 270 | 210, 200 | |
450, 500, 600, 650 | 125 | 250 |
Size | Gate | Globe | Swing Check |
2 | 327 | 50 | 131 |
2½ | 480 | 74 | 192 |
3 | 742 | 114 | 297 |
4 | 1314 | 202 | 526 |
5 | 2129 | 327 | 852 |
6 | 3175 | 487 | 1270 |
8 | 5691 | 873 | 2276 |
10 | 8970 | 1376 | 3588 |
12 | 13351 | — | 5340 |
14 | 16277 | — | 6511 |
16 | 21562 | — | 8625 |
18 | 28715 | — | 11486 |
20 | 35760 | — | 14304 |
24 | 52165 | — | 20866 |
30 | 82563 | — | — |
36 | 119910 | — | — |
No. | Description | Material | ASTM |
1 | Body | Ductile Iron | A536 |
2 | Body Seat Gasket | Graphite | |
3 | Body Seat Ring | Cast Bronze | B62 |
4 | Disc Seal | Cast Bronze | B62 |
5 | Disc | Ductile Iron | A536 |
6 | Piston Ring | Alloy Cast Iron | |
7 | Disc Guide | Ductile Iron | A536 |
8 | Body Gasket | Graphite | |
9 | Bolts | Steel | A193 B7 |
10 | Nuts | Steel | A194 2H |
11 | Packing Gland | Cast Brass | B62 |
12 | Gland Follower | Ductile Iron | A536 |
13 | Bonnet | Ductile Iron | A536 |
14 | Packing | Die-formed Compressed Graphite | |
15 | Bolts | Steel | A193 B7 |
16 | Nuts | Steel | A194 2H |
17 | Stem | Stainless Steel | 410 |
18 | Stem Nut | Cast Brass | B62 |
19 | Handwheel | Cast Iron | A126 B |
20 | Nut | Steel | A194 2H |
21 | Drain Plug | Stainless Steel | 304 |
Valve Size | Dimensions | WT | ||||||||||
D | D1 | D2 | D3 | L | b | N - øC | M | H, (Open) | E, (Open) | T | ||
2 1⁄2 | 2.50 | 4.94 | 5.86 | 7.50 | 13.00 | 1.00 | 8 - ø7/8 | 1.13 | 15.75 | 5.00 | 10.00 | 103 |
(64) | (125) | (149) | (191) | (330) | (25) | (29) | (400) | (127) | (254) | (47) | ||
3 | 3.00 | 5.69 | 6.63 | 8.25 | 14.75 | 1.13 | 8 - ø7/8 | 1.13 | 18.69 | 6.29 | 10.00 | 140 |
(76) | (145) | (168) | (210) | (375) | (29) | (29) | (474) | (159) | (254) | (64) | ||
4 | 4.00 | 6.31 | 7.86 | 10.00 | 17.00 | 1.25 | 8 - ø7/8 | 1.25 | 21.47 | 7.61 | 10.13 | 226 |
(102) | (160) | (200) | (254) | (432) | (32) | (32) | (545) | (193) | (257) | (103) | ||
5 | 5.00 | 8.31 | 9.25 | 11.00 | 19.00 | 1.38 | 8 - ø7/8 | 1.50 | 24.46 | 9.38 | 14.00 | 307 |
(127) | (211) | (235) | (279) | (483) | (35) | (38) | (621) | (238) | (355) | (139) | ||
6 | 6.00 | 9.69 | 10.63 | 12.50 | 21.50 | 1.44 | 12 - ø7/8 | 1.50 | 28.82 | 11.26 | 17.75 | 420 |
(152) | (246) | (270) | (318) | (546) | (37) | (38) | (732) | (286) | (450) | (191) | ||
8 | 8.00 | 11.94 | 13.00 | 15.00 | 26.00 | 1.63 | 12 - ø1 | 1.63 | 35.62 | 15.19 | 20.00 | 737 |
(203) | (303) | (330) | (381) | (660) | (41) | (41) | (904) | (385) | (508) | (335) | ||
10 | 10.00 | 14.06 | 15.25 | 17.50 | 30.00 | 1.88 | - | 1.75 | - | - | - | 1250 |
(254) | (357) | (387) | (445) | (762) | (48) | (44) | - | - | - | (568) |
Drain Plug Sizing Chart | |
2 1/2" - 6" Valves | 1/2" NPT Plug |
6" - 10" Valves | 3/4" NPT Plug |