Rubber Expansion Bellows
Double Bellow Rubber Expansion Joint
Single Sphere Rubber Bellows Expansion Joint
Material | EPDM, Neoprene, Nitrile, Synthetic |
Size | 1/2 inch, 3/4 inch, 1 inch |
Flexibility | Axial, Lateral, Torsional |
Diameter | 1/2 inch - 16 inch |
End Connection | Flanges |
Packaging Type | Box |
Pressure Range | 10 Mpa, 16Mpa |
Temperature Range | 70 deg. Celc |
Material | EPDM / Nitrile / Neoprene |
Nominal Diameter | OAL | Axial Compression | Axial Extension | Lateral Deflection | Angular Deflection | Max w.p. (psi)-3,-4 | Max Vacuum (in. of Hg)-5 | Exp. Joint + Flanges |
Control Unit (2 Rod)-1,-2 |
1" | 6" | 1/2" | 3/8" | ± 1/2" | 37° | 225 | 26 | 3.75 | 5.50 |
1-1/4" | 6" | 1/2" | 3/8" | ± 1/2" | 31° | 225 | 26 | 4.75 | 5.50 |
1-1/2" | 6" | 1/2" | 3/8" | ± 1/2" | 27° | 225 | 26 | 5.75 | 5.50 |
2" | 6" | 1/2" | 3/8" | ± 1/2" | 20° | 225 | 26 | 8.25 | 6.75 |
2-1/2" | 6" | 1/2" | 3/8" | ± 1/2" | 17° | 225 | 26 | 10.25 | 7.50 |
3" | 6" | 1/2" | 3/8" | ± 1/2" | 14° | 225 | 26 | 13.50 | 7.75 |
3-1/2" | 6" | 1/2" | 3/8" | ± 1/2" | 12° | 225 | 26 | 17.50 | 7.75 |
4" | 6" | 3/4" | 1/2" | ± 1/2" | 14° | 225 | 26 | 17.75 | 7.00 |
5" | 6" | 3/4" | 1/2" | ± 1/2" | 11° | 225 | 26 | 21.25 | 7.50 |
6" | 6" | 3/4" | 1/2" | ± 1/2" | 9° | 225 | 26 | 24.75 | 8.50 |
8" | 6" | 3/4" | 1/2" | ± 1/2" | 7° | 225 | 26 | 38.00 | 11.25 |
10" | 8" | 1" | 5/8" | ± 3/4" | 7° | 225 | 26 | 57.00 | 24.50-1 |
12" | 8" | 1" | 5/8" | ± 3/4" | 6° | 225 | 26 | 80.00 | 26.00-1 |
14" | 8" | 1" | 5/8" | ± 3/4" | 5° | 150 | 26 | 104.00 | 31.00-1 |
16" | 8" | 1" | 5/8" | ± 3/4" | 4° | 150 | 26 | 129.00 | 38.50-2 |
18" | 8" | 1" | 5/8" | ± 3/4" | 4° | 150 | 26 | 137.00 | 41.00-2 |
20" | 8" | 1" | 5/8" | ± 3/4" | 3° | 150 | 26 | 167.00 | 41.75-2 |
22" | 10" | 1" | 5/8" | ± 3/4" | 3° | 150 | 26 | 181.00 | 50.25-2 |
24" | 10" | 1" | 5/8" | ± 3/4" | 3° | 150 | 26 | 194.00 | 58.75-2 |
Single Arch Expansion Joints
Bellows And Rubber Expansion Joints
Single Sphere Rubber Bellows Expansion Joint
Double Arch Expansion Joints
Expansion Bellows
Single Bellow Rubber Expansion Joint
Nominal Diameter | OAL | Axial Compression | Axial Extension | Lateral Deflection | Angular Deflection | Max w.p. (psi)-3,-4 | Max Vacuum (in. of Hg)-5 | Exp. Joint + Flanges |
Control Unit (2 Rod)-1,-2 |
1" | 5" | 2" | 1.188" | ± 1.75" | 45° | 225 | 26 | 4.00 | 5.50 |
1-1/4" | 7" | 2" | 1.188" | ± 1.75" | 45° | 225 | 26 | 5.25 | 5.50 |
1-1/2" | 7" | 2" | 1.188" | ± 1.75" | 45° | 225 | 26 | 6.00 | 5.50 |
2" | 7" | 2" | 1.188" | ± 1.75" | 45° | 225 | 26 | 8.50 | 6.75 |
2-1/2" | 7" | 2" | 1.188" | ± 1.75" | 43° | 225 | 26 | 11.25 | 8.00 |
3" | 7" | 2" | 1.188" | ± 1.75" | 38° | 225 | 26 | 13.75 | 8.00 |
3-1/2" | 10" | 2" | 1.188" | ± 1.75" | 34° | 225 | 26 | 16.50 | 8.00 |
4" | 9" | 2.25" | 1.375" | ± 1.562" | 34° | 225 | 26 | 19.25 | 7.50 |
5" | 9" | 2.25" | 1.375" | ± 1.562" | 29° | 225 | 26 | 22.50 | 8.00 |
6" | 9" | 2.25" | 1.375" | ± 1.562" | 25° | 225 | 26 | 28.00 | 9.00 |
8" | 13" | 2.50" | 1.375" | ± 1.375" | 19° | 225 | 26 | 46.00 | 13.00 |
10" | 13" | 2.50" | 1.375" | ± 1.375" | 15° | 225 | 26 | 63.00 | 25.25-1 |
12" | 13" | 2.50" | 1.375" | ± 1.375" | 13° | 225 | 26 | 88.00 | 28.01-1 |
14" | 13.75" | 1.75" | 1.118" | ± 1.118" | 9° | 150 | 26 | 119.00 | 33.55-1 |
16" | 13.75" | 1.75" | 1.118" | ± 1.118" | 8° | 150 | 26 | 147.00 | 41.00-2 |
18" | 13.75" | 1.75" | 1.118" | ± 1.118" | 7° | 150 | 26 | 158.00 | 43.50-2 |
20" | 13.75" | 1.75" | 1.118" | ± 1.118" | 7° | 150 | 26 | 185.00 | 44.50-2 |
22" | 12" | 1.75" | 1.118" | ± 1.118" | 6° | 150 | 26 | 198.00 | 53.50-2 |
24" | 13.75" | 1.75" | 1.118" | ± 1.118" | 5° | 150 | 26 | 211.00 | 62.50-2 |
Nominal Diameter | OAL | Axial Compression | Axial Extension | Lateral Deflection | Angular Deflection | Max w.p. (psi)-3,-4 | Max Vacuum (in. of Hg)-5 | Exp. Joint + Retaining Ring |
Control Unit (2 Rod)-1,-2 |
2" | 6" | 7/16" | 1/4" | 1/2" | 19° | 150 | 26 | 11.50 | 6.75 |
2-1/2" | 6" | 7/16" | 1/4" | 1/2" | 15° | 150 | 26 | 17.00 | 7.50 |
3" | 6" | 7/16" | 1/4" | 1/2" | 13° | 150 | 26 | 18.75 | 7.75 |
4" | 6" | 7/16" | 1/4" | 1/2" | 10° | 150 | 26 | 23.00 | 7.00 |
5" | 6" | 7/16" | 1/4" | 1/2" | 8° | 150 | 26 | 26.75 | 7.50 |
6" | 6" | 7/16" | 1/4" | 1/2" | 6° | 150 | 26 | 30.00 | 8.50 |
8" | 6" | 11/16" | 3/8" | 1/2" | 6° | 150 | 26 | 44.75 | 11.25 |
10" | 8" | 11/16" | 3/8" | 1/2" | 5° | 150 | 26 | 61.25 | 24.50-1 |
12" | 8" | 11/16" | 3/8" | 1/2" | 5° | 150 | 26 | 84.75 | 26.00-1 |
14" | 8" | 11/16" | 3/8" | 1/2" | 4° | 150 | 15 | 102.00 | 31.00-1 |
16" | 8" | 11/16" | 3/8" | 1/2" | 4° | 150 | 15 | 123.00 | 38.50-2 |
18" | 8" | 11/16" | 3/8" | 1/2" | 3° | 150 | 15 | 128.50 | 41.00-2 |
20" | 8" | 13/16" | 7/16" | 1/2" | 3° | 150 | 15 | 151.00 | 41.75-2 |
24" | 10" | 13/16" | 7/16" | 1/2" | 3° | 150 | 15 | 193.00 | 58.75-2 |
Size Range | From 25 mm NB up to 2500 mm NB |