Incoloy Valves come in forged and cast conditions. The forged valves belong to the ASTM A494 specification and the cast valves come under the ASTM B564 specification. The material is a nickel, chromium, molybdenum alloy with high corrosion resistance and fatigue resistance. The material comes in different grades such as Inconel 800, 825 and so on. The incoloy 825 valves are stronger. They have 590MPa minimum tensile strength and 327 Brinell harness max. the material is made up of 19% chromium, 38% nickel and 2.5% molybdenum minimum with titanium, copper, carbon and manganese added for stabilization. The Incoloy 800 Ball Valves are made up of a different grade that has 536MPa minimum tensile strength and is used for less corrosive applications.
Incoloy 825 Ball Valve
ASTM A494 gr CU5MCuC Check Valve
UNS N08825 Gate Valves
The ball valves operate with a ball inside the valve body. There are gate, plug and needle valve made up of this material to fit in different requirements.
The Incoloy butterfly Valveare one type of gate valves. The gate is a disc that is connected to a central axis which is connected to the stem and handle. The handle is turned to open and close the valve. The different types of Valve can be Incoloy 825 Forged Valves or cast Valve. Each of the types have their advantages in various industrial applications such as chemical, acid, food, petroleum and wastewater processing industrial applications.
Material | Incoloy |
---|---|
Seal Material | PTFE/ RPTFE |
Working Pressure | 1.6 – 6.4Mpa |
Working Temperature |
-29°C — +180°C |
Availabe Size | 1/2″-4″,(DN15-DN100) |
Available Connection | BSP/ BSPT/ NPT/ Flanged/ Welded |
Nominal Pressure | P10/PN16 |
Operation | Manual,Pneumatic, Electric |
Suitable Medium | Water,Sewage,Seawater,Gas,Food,Oils,etc |
Standards | GB9112,DIN2501,BS4504,ISO2084,ANSI125 |
Applications | Water, Oil, Gas, |
Nominal Diameter |
DN40-DN300 handle lever
|
Operation Temperature | -10°C~150°C |
Grade | Ni | Fe | Cr | Cu | Mn | S | Si | Ti | Al | C |
Alloy 800 | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | 1.5 max | .015 max | 1.0 max | .15-.60 | .15-.60 | .1 max |
Alloy 800HT | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | 1.5 max | .015 max | 1.0 max | .25-.60 | .85-1.20 | .06-.10 max |
Alloy 800H | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | 1.5 max | .015 max | 1.0 max | .15-.60 | .15-.60 | .05-.10 max |
Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Elongation |
7.94 g/cm3 | Psi - 30,000 , MPa - 205 | 1350-1400 ℃ | Psi - 75,000 , MPa -520 | 30 - 35 % |
UNS | N08800 | N08810 | N08811 | N08825 |
WERKSTOFF NR. | 1.4876 | 1.4958 / 1.4876 | 1.4859 / 1.4876 | 2.4858 |
AFNOR | Z8NC32-21 | Z8NC33-21 | - | NFE30C20DUM |
JIS | NCF 800 | NCF 800H | NCF 800HT | NCF 825 |
GOST | ЭИ670 | ЭИ670 | ЭИ670 | ЭП703 |
OR | XH32T | XH32T | XH32T | XH38BT |
EN | X10NiCrAlTi32-20 | X5NiCrAlTi31-20 | X8NiCrAlTi32-21 | NiCr21Mo |
BS | NA 15 | NA 15(H) | NA 15(HT) | NA 16 |
Temperature Rating | PTFE 450F,(232C)/ Grafoil 700 F(371C) |
Alloy 825 Valve
ASTM A494 Cu5mcuc Butterfly Valve
ASTM A494 Gr Cu5mcuc Forged Valve
Incoloy 825 knife gate Valve
Incoloy 800ht Globe Valve
UNS N08825 Diaphragm Valve
Density | 7.94 g/cm3 |
Size Range | 2” – 10” - Class 150, 3002” – 6” - Class 600 |
Gear Operator Sizes | 12” & Above - Class 150 & 3008” & Above - Class 60012” & Above - Class 900 & 1500 |
Tensile Strength | Psi – 80,000 , MPa – 550 |