ASTM A217 Gr. C12 Valves are used for high temperature erosive refinery services. The material is made up of 9% chromium and 1% molybdenum. The material is made up of carbon, manganese, phosphorus, sulfur, silicon with chromium and molybdenum. The astm a217 gr c12 Diaphragm Valves have a diaphragm inside the body. The diaphragm has a hole in it which controls the flow of the material inside the valve. There are different types such as diaphragm valves, ball valves, gate valves and other types. The a217 grade c12 Ball Valves use a ball to control the flow of the liquid.
ASTM A217 Grade C12 Valves
ASME SA 217 Gr C12 Fuel Return Check Valve
UNS J82090 C12 Chrome Globe Valve
The ball is seated on the valve seat and floats in the material to open and close the valve. The valve can be made up of different materials such as stainless steel, cast iron, carbon steel and other high alloy materials as well.
The ASTM A217 Grade C12 Casting Valve is used in different applications such as water, oil and gas, petroleum and petrochemical applications. The size and dimensions of the valves range from ½ inches to 48 inches with the pressure capacities varying from 150lbs to 2500lbs. The ASME Sa217 Grade C12 Valve is used under high pressure high temperature applications.
Material | ASTM A217 Grade C12 |
---|---|
Seal Material | PTFE/ RPTFE |
Working Pressure | 1.6 – 6.4Mpa |
Working Temperature |
-29°C — +180°C |
Availabe Size | 1/2″-4″,(DN15-DN100) |
Available Connection | BSP/ BSPT/ NPT/ Flanged/ Welded |
Nominal Pressure | P10/PN16 |
Operation | Manual,Pneumatic, Electric |
Suitable Medium | Water,Sewage,Seawater,Gas,Food,Oils,etc |
Standards | GB9112,DIN2501,BS4504,ISO2084,ANSI125 |
Applications | Water, Oil, Gas, |
Nominal Diameter |
DN40-DN300 handle lever
|
Operation Temperature | -10°C~150°C |
Carbon: | 0.08-0.12 |
Manganese: | 0.30-0.60 |
Silicon: | 0.20-0.50 |
Sulfur: | 0.010 max |
Phosphorus: | 0.030 max |
Nickel: | 0.40 max |
Chromium: | 8.00-9.50 |
Molybdenum: | 0.85-1.05 |
Columbium: | 0.06-0.10 |
Nitrogen: | 0.030-0.070 |
Aluminum: | 0.040 max |
Vanadium: | 0.18-0.25 |
Tensile Strength: | 85ksi-110ksi (585-760Mpa) |
Yield Strength: | 60ksi (415Mpa) min |
Elongation in 2in. or 50mm: | 18.0% min |
Reduction of Area: | 45% min |
Heat treatment Temparature | 1250°F [675°C] |
astm a217 gr c12 Diaphragm Valve | UNS J82090 Globe Valve |
astm a217 UNS J82090 Pinch Valve | astm a217 UNS J82090 Ball Valve |
astm a217 grade c12 Trunnion Ball Valve | sa217 gr c12 Plug Valve |
a217 gr c12 Butterfly Valve | c12 alloy steel Needle Valve |
sa217 gr c12 Cryogenic Valve | a217 gr c12 Swing Check Valve |
c12 alloy steel Gate Valve | astm a217 grade c12 Reducing Valve |
astm a217 gr c12 Y Type Control Valve | UNS J82090 Angle Control Valve |
ASTM A217 Gr. C12 Butterfly Valves
ASTM A217 gr C12 Diaphragm Valves
A217 grade C12 Ball Valves
ASME SA217 grade C12 Plug Valves
ASME SA217 Gr C12 Gate Valves
SA 217 C12 Relief and safety Valves
Density | 7.6 - 7.7 g/cm³ at 20 °C |
ASTM | A217 |
ASME | SA217 |
UNS | J82090 |
Temperature ºF | 150 | 300 | 600 | 900 | 1500 | 2500 | 4500 |
-20 to 100 | 290 | 750 | 1,500 | 2,250 | 3,750 | 6,250 | 11,250 |
200 | 260 | 750 | 1,500 | 2,250 | 3,750 | 6,250 | 11,250 |
300 | 230 | 730 | 1,455 | 2,185 | 3,640 | 6,070 | 10,925 |
400 | 200 | 705 | 1,410 | 2,115 | 3,530 | 5,880 | 10,585 |
500 | 170 | 665 | 1,330 | 1,995 | 3,325 | 5,540 | 9,965 |
600 | 140 | 605 | 1,210 | 1,815 | 3,025 | 5,040 | 9,070 |
650 | 125 | 590 | 1,175 | 1,765 | 2,940 | 4,905 | 8,825 |
700 | 110 | 570 | 1,135 | 1,705 | 2,840 | 4,730 | 8,515 |
750 | 95 | 530 | 1,065 | 1,595 | 2,660 | 4,430 | 7,970 |
800 | 80 | 510 | 1,015 | 1,525 | 2,540 | 4,230 | 7,610 |
850 | 65 | 485 | 975 | 1,460 | 2,435 | 4,060 | 7,305 |
900 | 50 | 450 | 900 | 1,350 | 2,245 | 3,745 | 6,740 |
950 | 35 | 375 | 755 | 1,130 | 1,885 | 3,145 | 5,655 |
1000 | 20 | 255 | 505 | 760 | 1,270 | 2,115 | 3,805 |
1050 | 20(1) | 170 | 345 | 515 | 855 | 1,430 | 2,570 |
1100 | 20(1) | 115 | 225 | 340 | 565 | 945 | 1,695 |
1150 | 20(1) | 75 | 150 | 225 | 375 | 630 | 1,130 |
1200 | 20(1) | 50 | 105 | 155 | 255 | 430 | 770 |
Coefficient of thermal expansion |
1E-5 - 1.5E-5 1/K at 20 °C |
Melting point | 1375 - 1450 °C |
Specific heat capacity | 460 J/(kg·K) at 20 °C |
Thermal conductivity | 14 - 31 W/(m·K) at 20 °C |
Electrical resistivity | 6E-7 Ω·m at 20 °C |
Valve Type | Class Rating | Size Range |
Gate Valve | 150# | 1/2" to 72" |
Gate Valve | 300# | 2" to 48" |
Gate Valve | 600# | 2" to 42" |
Gate Valve | 800# | 1/2" to 2" |
Gate - PRESSURE SEAL VALVE | 900# | 1/2" to 24" |
Gate - PRESSURE SEAL VALVE | 1500# | 1/2" to 24" |
Gate - PRESSURE SEAL VALVE | 2500# | 1/2" to 12" |
Gate - CRYOGENIC VALVE | 150# | 2" to 36" |
Gate - CRYOGENIC VALVE | 300# | 2" to 36" |
Gate - CRYOGENIC VALVE | 600# | 2" to 24" |